District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 700 Lincoln Street, Suite 2000, Denver, CO, 80203 CO (303) 839-3800 npeykov@spencerfane.com | ||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | Classic Homes, 2138 Flying Horse Club Drive, Colorado Springs, CO 80921, Phone: 719-592-9333, Website: https://classichomes.com/ | ||||||||||||||||||||||||
| Overview of the District | About | ||||||||||||||||||||||||
| Overlapping Governmental Entities | El Paso County, El Paso County Road & Bridge, Falcon School District #49, Pikes Peak Library District, Falcon Fire Protection District, Upper Black Squirrel Creek Ground Water District | ||||||||||||||||||||||||
| Designated County/Municipality | District Documents | ||||||||||||||||||||||||
| District Map | District Documents | ||||||||||||||||||||||||
| Annual Report | District Documents | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||||||
| Current Fiscal Year Budget | District Documents | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Annual Meeting | Not Required | ||||||||||||||||||||||||
| Board Meetings | As Needed | ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | District Documents | ||||||||||||||||||||||||
| Election Results | District Documents | ||||||||||||||||||||||||
| Notice of Election | District Documents | ||||||||||||||||||||||||
| Transparency Notice | District Documents |